Beim 10P lässt sich nur das Steuerkabel vom Getriebeschalter kappen und auf Masse legen, beim 15P kann man einen anderen File aufspielen.
Gruß Marc
Lucamap Bass V3 | lmd90bassV3.map lmd90bassV3SP.map | Quite reactive map with a short throttle pedal. Smoke is evident only at full throttle. It performs nicely at every regime. Kind of "everyday" map. Available also with very short throttle pedal as lmd90bassV3SP. LO: Discrete, HI: Discrete, SMK: Full Throttle Only, AP: Short, DRV: Very Good |
Lucamap Bass V9 | lmd90bassV9.map lmd90bassV9a.map | Very reactive map. Smoke is evident only at full throttle. It performs nicely expecially at low regime. Available also with powered high regimes as lmd90bassV9a. With this version exaust gas temperature should be monitored. LO: Good, HI: Discrete/Good, SMK: Full Throttle Only, AP: Normal, DRV: Good |
Lucamap Bass V10 | lmd90bassV10.map | "Everyday" map. It performs nicely at every regime being conservative in terms of smoke emissions and affidability. Of course performance are not at the very top, but it gives a very enjoyable driving. At low regime it is to be expected an increment of coolant temp around 2-4 celsius degrees. Thanks to low regime increased driveability fuel economy is also improved LO: Discreet, HI: Discreet, SMK: Full Throttle Only, AP: Normal, DRV: Very Good |
Lucamap V13 | lmd90V13.map lmd90V13SP.map lmd90n0V13.map lmd90n0V13SP.map | Very reactive map. Smoke is evident only at full throttle. Powered both at low and high regimes. It contains a lot of modified tables, very complex tuning. Versions with suffix "SP" have short pedal and those with "n0" are for NNN000120. LO: Good, HI: Very Good, SMK: Full Throttle, AP: Normal/Short, DRV: Very Good |
Lucamap V14 | lmd90V14.map | Soft tuning. Smoke is present only at full throttle.This map is meant as a replacement for the standard map fixing the lo-revs hole (acceptably). Do not expect performance from this map. The best effort has been toward limiting the smoke. Up until half throttle there is no smoke at all but lo-revs are considerably better than standard map. LO: Discrete, HI: Discrete, SMK: Full Throttle only, AP: Normal, DRV: Good |
Mose' Official | Mose_Official.map | By Mose' from Africaland. Optimized for low regimes. No smoke!!! LO: Very Good, HI: Standard, SMK: None, AP: Short, DRV: Good |
RISE UP HI New | RISE UP HI New.map | By Mose' from Africaland. Short throttle pedal.Powered at low regimes. LO: Good, HI: Discreet, SMK: Full Throttle Only, AP: Short, DRV: Good |
Disco2maoeditor | Disco2maoeditor.map | By Jose' from CLRTTE. For Discovery 2 LO: ?, HI: ?, SMK: ?, AP: Normal, DRV: ? |
v10first | v10first.map | By Mark Beyer. For Discovery 2 LO: ?, HI: ?, SMK: ?, AP: Normal, DRV: ? |
Wir verarbeiten personenbezogene Daten über Nutzer unserer Website mithilfe von Cookies und anderen Technologien, um unsere Dienste bereitzustellen, Werbung zu personalisieren und Websiteaktivitäten zu analysieren. Wir können bestimmte Informationen über unsere Nutzer mit unseren Werbe- und Analysepartnern teilen. Weitere Einzelheiten finden Sie in unserer Datenschutzrichtlinie.
Wenn Sie unten auf "Einverstanden" klicken, stimmen Sie unserer Datenschutzrichtlinie und unseren Datenverarbeitungs- und Cookie-Praktiken wie dort beschrieben zu. Sie erkennen außerdem an, dass dieses Forum möglicherweise außerhalb Ihres Landes gehostet wird und Sie der Erhebung, Speicherung und Verarbeitung Ihrer Daten in dem Land, in dem dieses Forum gehostet wird, zustimmen.
Kommentar